State | West Bengal |
District | North 24 Parganas |
District HQ | Barasat |
Population (2011) |
21,63,063 (approx) |
Growth | 12.04% |
Sex Ratio | 955 |
Literacy | 84.06 |
Area (km2) |
897.93 |
Languages | Bengali, Hindi, English |
Major Rivers & Canals | Bidyadhari river & canal, Suti river, Noyai khal, Padma canal, Jamuna river |
Lat-Long | 22.634293, 88.395195 |
Bordering Districts | 6 (Bongaon PD, Ranaghat PD, Bashirhat PD, Barrackpore PC, Bidhannagar PC, Baruipur PD) |
Civil Sub-Division | Barasat Sub-Division |
Blocks | 6 (Barasat-I, Barasat –II, Amdanga, Habra-I, Habra-II & Deganga) |
Municipalities | 5 (Barasat, Madhyamgram, Ashoknagar Kalyangarh, Habra & Gobardanga) |
Gram Panchayat | 51 |
Police Stations | 11 (Barasat, Barasat Women, Madhyamgram, Shasan, Duttapukur, Deganga, Amdanga, Ashoknagar, Habra, Gobardanga & Cyber Crime) |
Parliamentary Constituencies | 4 [14-Bongaon (Part), 15-Barrackpore (Part), 17-Barasat & 18- Basirhat (Part)] |
Assembly Constituencies | 8 [97-Gaighata (Part), 102-Amdanga, 100-Habra, 101-Ashoknagar, 118-Madhyamgram, 119-Barasat, 120-Deganga, 121-Haroa (Part)] |
Govt. Health Establishments | 22 (District Hospital: 1, State General Hospital: 2, Municipality Hospital: 1, Rural Hospital: 4, BPHC: 3 & PHC: 11) |
Fire Station | 5 (Barasat, Madhyamgram, Ashoknagar, Habra (Joygachi) & Gobardanga) |
Blood Bank | 2 (Barasat District Hospital & Barasat Cancer Research Hospital) |
Railway Station | 20 (Barasat Jn., Hridaypur, Kazipara, Madhyamgram, Beliaghata Road, Sondalia, BahiraKalibari, Duttapukur, Kadambagachi, Bamangachi, Haroa Road, Bhasila, Lebutala, Ashoknagar Road, Guma, Bira, Habra, Sanghati, Gobardanga & Maslandapur) |
National & State Highway | NH-2 (NH-34 & 35), SH-2 (SH-2 & 3) |
Major Bridges | 6 (Barasat ROB, Sodepur ROB, Chotopole Bridge, Beliaghata Bridge, Falty Beliaghata ROB & Gobardanga Kali Bari Bridge |
Important Govt. Installations | (1) Stadium, (2) Telephone Exchange, (3) BDO Offices, (4) BL & LRO Office, (5) Municipalities, (6) WBSEDCL Offices, (7) Fire Brigade,(8) BDO Office, (9) ADSR Office, (10) R.I Office, (11) KishanMandi, (12) Jeerat Sub Station (Kanchiara), (13) BSF 63rd Bn. HQ (Rahana), (14) Food & Supply Office, (15) ONGC Office (Hizlia), (16) Power Stations, (17) West Bengal Transport Corporation Depot. |
Places of Interest | (1) Baba Loknath Temple, Chakla, (2) Maa Korunamoyee Mondir (Amdanga), (3) Chandraketu garh, Deganga |
Factory / Industry | (1) Engineering, (2) Furniture, (3) Wire, (4) Readymade garments, (5) Hit Treatment Plant, (6) Apparels, (7) Printing Works, (8) Wood Crafts, (9) Fabrics, (10) Food Product, (11) Paper Mill, (12) Fish Factory, (13) Metro Dairy, (14) Spinning Mill, (15) Rice Mill, (16) Cold Storage, (17) Water Factory, (18) Plywood Mill |
Agriculture Items | Paddy, Jute, Onion, Carrot, Bit, Wheat & other vegetables |
Kishan Mandi | 4 [Khamarpara Kishan Mandi (Madhyamgram), Gangapur Kishan Mandi (Duttapukur), Deganga Kishan Mandi & Nakpul Kishan Mandi (Gobardanga)] |
Home | 6 [Kishalay (Barasat), Nijaloy (Nandankanan), Bhalobasa (Madhyamgram), Family Counselling Centre (Habra), Freedom foundation (Habra) & Swapna (Habra)] |
Bhagar/Dumping Ground |
3 [Bamunmuro Badu (Barasat), Hizlia Bhagar (Ashoknagar) & Gobardanga Dumping Ground] |
Cattle Haat ( Market) | 2 [Beleghata Haat (Deganga PS) & Awalsiddhi Haat (Amdanga PS)] |
IC/TOP/OP | 6 (Maslandapur IC, Badu OP, Kadambagachi OP, Nilganj OP, Chakla OP & Swetpur OP) |
Police Camp | 18 [Barasat hospital camp (Barasat PS), Motirpole camp (Madhyamgram PS), Khoribari camp (Shasan PS), Bohira Kalibari camp (Shasan PS), Tehata camp (Shasan PS), Bamangachi camp (Duttapukur PS), Hamadhama camp (Deganga PS), Berachampa camp (Deganga PS), Chakla camp (Deganga PS), Kolsur camp (Deganga PS), Niramisha camp (Deganga PS), Taraberia GP Office (Amdanga PS), Baichgacha camp (Amdanga PS), Dariapur camp (Amdanga PS), Bira camp (Ashoknagar PS), Banipur camp (Habra PS), Srinagar camp (Habra PS), Habra State General Hospital camp (Habra PS) |